Explore Bigg Boss Tamil Season 4 with full contestant profiles, eviction history, wildcard entries, weekly highlights, voting details, and finale results. Hosted by Kamal Haasan, this season aired on Star Vijay in 2020–21
🏠 Bigg Boss Tamil Season 4 Overview
| Feature | Details |
|---|---|
| 📺 Channel | Star Vijay |
| 🎤 Host | Kamal Haasan |
| 📅 Aired | 4 October 2020 – 17 January 2021 |
| 📦 Episodes | 106 |
| 🕒 Duration | 105 Days |
| 👥 Total Housemates | 18 |
| 🏆 Winner | Aari Arujunan |
| 🥈 Runner-up | Balaji Murugadoss |
| 💰 Prize Money | ₹50 Lakh |
| 🏠 House Location | EVP Film City, Chennai |
👤 Finalists
| Rank | Contestant | Entry Day | Exit Day | Status |
|---|---|---|---|---|
| 1 | Aari Arujunan | Day 1 | Day 105 | Winner |
| 2 | Balaji Murugadoss | Day 1 | Day 105 | Runner-up |
| 3 | Rio Raj | Day 1 | Day 105 | 2nd Runner-up |
| 4 | Ramya Pandian | Day 1 | Day 105 | 3rd Runner-up |
| 5 | Somshekar | Day 1 | Day 105 | 4th Runner-up |
🎟️ Wildcard Entrants
- Archana Chandhoke (Day 11)
- Suchitra Ramadurai (Day 28)
🚪 Evictions & Exits
| Contestant | Exit Type | Day |
|---|---|---|
| Rekha | Evicted | 14 |
| Velmurugan | Evicted | 28 |
| Suresh Chakravarthi | Evicted | 35 |
| Suchitra | Evicted | 49 |
| Samyuktha | Evicted | 56 |
| Sanam Shetty | Evicted | 63 |
| Ramesh | Evicted | 69 |
| Nisha | Evicted | 70 |
| Archana | Evicted | 77 |
| Anitha Sampath | Evicted | 84 |
| Aajeedh Khalique | Evicted | 91 |
| Shivani Narayanan | Evicted | 98 |
| Gabriella Charlton | Walked (₹5L) | 102 |
🎭 Notable Contestants
- Aari Arujunan – Actor (Winner)
- Balaji Murugadoss – Model and entrepreneur
- Ramya Pandian – Actress
- Rio Raj – TV anchor and actor
- Sanam Shetty – Miss South India 2016
- Gabriella Charlton – Child artist and dancer
- Shivani Narayanan – TV actress
📅 Weekly Highlights
- Week 2: Aajeedh won the Eviction-Free Pass
- Week 6: Diwali celebration, no eviction
- Week 13: Family members entered the house (Freeze Task)
- Week 14: Somshekar won Ticket to Finale
- Week 15: Gabriella walked out with ₹5 lakh
🎉 Finale Recap
- All evicted housemates returned for the finale
- Dance and music performances by finalists
- Aari crowned winner with record-high voting percentage
📈 Reception
- Highest voting percentage in Bigg Boss Tamil history
- Strong TRP despite COVID-19 restrictions
- Audience connected via Zoom for launch and finale
📋 Nomination Table (Summary)
| Week | Captain | Nominated | Evicted |
|---|---|---|---|
| 1 | Ramya | None | None |
| 2 | Suresh | Rekha, Sanam, Shivani | None |
| 3 | Rio | Aajeedh, Anitha, Suresh | None (Aajeedh used pass) |
| 4 | Archana | Sanam, Anitha, Ramesh | Suresh |
| 5 | Samyuktha | Aari, Anitha, Balaji | Velmurugan |
| 6 | Aari | None | None (Diwali week) |
| 7 | Aajeedh | Balaji, Rio, Samyuktha | Suchitra |
| 8 | Rio | Ramesh, Nisha, Anitha | Samyuktha |
| 9 | Ramesh | Sanam, Shivani, Anitha | Sanam |
| 10 | Anitha | Gabriella, Shivani, Ramya | Ramesh, Nisha |
| 11 | Ramya | Archana, Shivani, Aajeedh | Archana |
| 12 | Balaji | Gabriella, Shivani, Aajeedh | Anitha |
| 13 | Aari | Gabriella, Ramya, Shivani | Aajeedh |
| 14 | Rio | Gabriella, Ramya, Shivani | Shivani |
| 15 | None | Finalists | Aari (Winner) |
❓ Frequently Asked Questions
Who won Bigg Boss Tamil Season 4?
Aari Arujunan won the season and received ₹50 lakh as prize money.
Who was the host of Season 4?
Kamal Haasan hosted the entire season.
How many contestants were there?
There were 18 contestants including 2 wildcard entries.
Where was the Bigg Boss house located?
At EVP Film City, Chennai.
Who were the wildcard entrants?
Archana Chandhoke and Suchitra Ramadurai entered mid-season.
Why did Gabriella walk out?
She accepted ₹5 lakh and exited voluntarily on Day 102.
What was unique about this season?
It had the highest voting percentage in Bigg Boss Tamil history and was conducted entirely during the COVID-19 pandemic.
Was there a Secret Room twist?
No. Season 4 was the first to skip the Secret Room feature entirely.
How was the TRP performance?
The season maintained strong ratings despite pandemic restrictions and remote audience participation.