Explore Bigg Boss Tamil Season 2 with full contestant profiles, eviction history, wildcard entries, weekly highlights, voting details, and finale results. Hosted by Kamal Haasan, this season aired on Star Vijay in 2018
🏠 Bigg Boss Tamil Season 2 Overview
| Feature | Details |
|---|---|
| 📺 Channel | Star Vijay |
| 🎤 Host | Kamal Haasan |
| 📅 Aired | 17 June – 30 September 2018 |
| 📦 Episodes | 106 |
| 🕒 Duration | 105 Days |
| 👥 Total Housemates | 17 |
| 🏆 Winner | Riythvika |
| 🥈 Runner-up | Aishwarya Dutta |
| 💰 Prize Money | ₹50 Lakh |
| 🏠 House Location | EVP Film City, Chennai |
👤 Finalists
| Rank | Contestant | Entry Day | Exit Day | Status |
|---|---|---|---|---|
| 1 | Riythvika | Day 1 | Day 105 | Winner |
| 2 | Aishwarya Dutta | Day 1 | Day 105 | Runner-up |
| 3 | Vijayalakshmi | Day 67 | Day 105 | Finalist |
| 4 | Janani Iyer | Day 1 | Day 104 | Finalist |
🎟️ Wildcard Entrant
- Vijayalakshmi Agathiyan (Day 67)
🚪 Evictions & Exits
| Contestant | Exit Type | Day |
|---|---|---|
| Mamathi | Evicted | 14 |
| Ananth | Evicted | 21 |
| Nithya | Evicted | 28 |
| Ramya NSK | Evicted | 35 |
| Shariq | Evicted | 49 |
| Ponnambalam | Evicted | 56 |
| Vaishnavi | Evicted | 62 |
| Mahat | Ejected (Red Card) | 70 |
| Daniel | Evicted | 77 |
| Sendrayan | Evicted | 84 |
| Mumtaz | Evicted | 91 |
| Yashika | Evicted | 98 |
| Janani | Evicted | 104 |
🎭 Notable Contestants
- Riythvika – Actress (Winner)
- Aishwarya Dutta – Actress (Runner-up)
- Yashika Anand – Model and actress
- Mahat Raghavendra – Actor
- Vaishnavi – RJ and journalist
- Daniel Annie Pope – Actor
- Janani Iyer – Actress
- Sendrayan – Comedian
📅 Weekly Highlights
- Week 1: Mamathi evicted
- Week 6: Mahat ejected for rule violation
- Week 8: Vaishnavi sent to Secret Room
- Week 12: Janani won Ticket to Finale
- Week 14: Double eviction of Balaji and Yashika
🎉 Finale Recap
- All evicted housemates returned for the finale
- Janani finished fourth, escorted by dancers
- Vijayalakshmi finished third, escorted by Aarav
- Kamal Haasan brought Riythvika and Aishwarya to the stage
- Riythvika crowned winner with ₹50 lakh prize
📈 Reception
- Opening TRP: 9.7 overall
- Chennai TRP: 12.8
- Viewership: 3.7 crore urban viewers
📋 Nomination Table (Summary)
| Week | Captain | Nominated | Evicted |
|---|---|---|---|
| 1 | Janani | Mamathi, Ananth | None |
| 2 | Nithya | Ramya, Mumtaz | Mamathi |
| 3 | Vaishnavi | Ananth, Daniel | Ananth |
| 4 | Ramya | Nithya, Vaishnavi | Nithya |
| 5 | Mahat | Vaishnavi, Mumtaz | Ramya |
| 6 | None | Shariq, Ponnambalam | Shariq |
| 7 | Aishwarya | Vaishnavi, Mahat | Vaishnavi |
| 8 | Yashika | Janani, Daniel | Mahat (ejected) |
| 9 | Aishwarya | Sendrayan, Balaji | Daniel |
| 10 | Yashika | Mumtaz, Janani | Sendrayan |
| 11 | Sendrayan | Balaji, Yashika | Mumtaz |
| 12 | Mahat | Yashika, Balaji | Yashika |
| 13 | Riythvika | Janani, Vijayalakshmi | Janani |
| 14 | None | All except Janani | Balaji, Yashika |
| 15 | None | Finalists | Riythvika (winner) |
❓ Frequently Asked Questions
Who won Bigg Boss Tamil Season 2?
Riythvika won the season and received ₹50 lakh as prize money.
Who was the host of Season 2?
Kamal Haasan hosted the entire season.
How many contestants were there?
There were 17 contestants including one wildcard entry.
Where was the Bigg Boss house located?
At EVP Film City, Chennai.
Who was the wildcard entrant?
Vijayalakshmi Agathiyan entered on Day 67 and reached the finale.
Why was Mahat ejected?
He received a red card for physical aggression during a task.
What was the TRP performance?
The show opened with a strong TRP of 9.7 overall and 12.8 in Chennai.
Was there a Secret Room twist?
Yes. Vaishnavi was moved to a secret room before her eviction was confirmed.